The friendly competition focuses on supporting local organizations in the fight against hunger and food insecurity through the donation of non-perishable food items. Through 14 years of the challenge, nearly 1.2 million pounds of food has been collected for local Summit League communities.
Fans can take part of the challenge by donating during SAAC-led campus events over the next three months and online through the YouGiveGoods website, a secure premium online charitable giving service and partner of the Summit League. All monetary donations through the YouGiveGoods website will count towards the #SummitFoodFight challenge.
At the end of the #SummitFoodFight challenge, the institution that raises the most amount of food, measured in pounds, is deemed the winner, and awarded The Summit League Food Fight trophy.
Year | Final Totals (Pounds) | Champions |
2008-09 | 14,808.69 | Oakland |
2009-10 | 20,492.59 | South Dakota State |
2010-11 | 40,065.47 | Oakland |
2011-12 | 73,297.23 | Southern Utah |
2012-13 | 65,683.50 | South Dakota State |
2013-14 | 58,822.75 | South Dakota State |
2014-15 | 84,031.35 | South Dakota State |
2015-16 | 116,739.63 | South Dakota State |
2016-17 | 105,843.57 | South Dakota State |
2017-18 | 149,046.37 | Omaha |
2018-19 | 126,772.68 | South Dakota State |
2019-20 | 117,107.67 | --- |
2020-21 | 6,045.00 (online only) | South Dakota State |
2021-22 | 143,975.01 | South Dakota State |
1,122,731.52 |
#REACHTHESUMMIT Article From & Read More ( 2022-23 Summit League Food Fight Challenge - The Summit League )
https://ift.tt/GY0Bf9b
food
Tidak ada komentar:
Posting Komentar